incl. conservation euro | without conservation euro | ||
---|---|---|---|
Adults | |||
Day ticket Online ticket* | 16.00 Euro | 15.00 Euro | Online ticket* |
Annual season ticket | 46.00 Euro | 43.00 Euro | |
Children | |||
Day ticket Online ticket* | 8.00 Euro | 7.00 Euro | Online ticket* |
Day ticket (with disability card) | 4.50 Euro | 3.50 Euro | |
Annual season ticket | 24.00 Euro | 21.00 Euro | |
Annual season ticket (with disability card) | 13.50 Euro | 10.50 Euro | |
Concessions | |||
Day ticket Online ticket* | 11.00 Euro | 10.00 Euro | Online ticket* |
Annual season ticket | 33.00 Euro | 30.00 Euro | |
Families | |||
Day ticket Online ticket* | 43.00 Euro | 40.00 Euro | Online ticket* |
Annual season ticket | 119.00 Euro | 116.00 Euro | |
Groups (10 persons or more) | |||
Adults | 13.00 Euro | 12.00 Euro | |
Children | 5.00 Euro | 4.00 Euro | |
Concessions | 8.00 Euro | 7.00 Euro | |
Kindergarten groups - from Dresden | 1.00 Euro | ||
Kindergarten groups - from elsewhere | 2.00 Euro | ||
Monday ticket | |||
Adults | 11.00 Euro | 10.00 Euro | |
Dresden pass | |||
Adults Online ticket* | 8.50 Euro | 7.50 Euro | Online ticket* |
Children Online ticket* | 4.50 Euro | 3.50 Euro | Online ticket* |
Annual season ticket adult | 24.50 Euro | 21.50 Euro | |
Annual season ticket children | 13.50 Euro | 10.50 Euro |
