| incl. conservation euro | without conservation euro | ||
|---|---|---|---|
Adults | |||
| Day ticket Online ticket* | 16.00 Euro | 15.00 Euro | Ticket* |
| Day ticket Dresden-Pass | 8.50 Euro | 7.50 Euro | |
| Monday ticket** | 11.00 Euro | 10.00 Euro | |
| Annual season ticket | 55.00 Euro | 52.00 Euro | |
| Annual season ticket Dresden-Pass | 29.00 Euro | 26.00 Euro | |
Concessions | |||
| Day ticket Online ticket* | 11.00 Euro | 10.00 Euro | Ticket* |
| Day ticket Dresden-Pass | 6.00 Euro | 5.00 Euro | |
| Annual season ticket | 38.00 Euro | 35.00 Euro | |
| Annual season ticket Dresden-Pass | 20.50 Euro | 17.50 Euro | |
Children | |||
| Day ticket Online ticket* | 8.00 Euro | 7.00 Euro | Ticket* |
| Day ticket Dresden-Pass Online ticket* | 4.50 Euro | 3.50 Euro | Ticket* |
| Day ticket (with disability card) | 4.50 Euro | 3.50 Euro | |
| Annual season ticket | 28.00 Euro | 25.00 Euro | |
| Annual season ticket Dresden-Pass | 15.50 Euro | 12.50 Euro | |
| Annual season ticket (with disability card) | 15.50 Euro | 12.50 Euro | |
Families | |||
| Day ticket Online ticket* | 43.00 Euro | 40.00 Euro | Ticket* |
| Day ticket Dresden-Pass Online ticket* | 23.00 Euro | 22.00 Euro | Ticket* |
| + additional child** | 3.50 Euro | 3.50 Euro | |
| Annual season ticket | 153.00 Euro | 150.00 Euro | |
| Annual season ticket Dresden-Pass | 78.00 Euro | 75.00 Euro | |
| + additional child** | 12.50 Euro | 12.50 Euro | |
small family | |||
| Day ticket | 30.00 Euro | 27.00 Euro | |
| Day Ticket Dresden-Pass | 16.50 Euro | 16.50 Euro | |
| + additional child** | 3.50 Euro | 3.50 Euro | |
| Annual season ticket | 103.00 Euro | 100.00 Euro | |
| Annual season ticket Dresden-Pass | 78.00 Euro | 75.00 Euro | |
| + additional child** | 12.50 Euro | 12.50 Euro | |
Groups (10 persons or more) | |||
| Adults | 13.00 Euro | 12.00 Euro | |
| Children | 5.00 Euro | 4.00 Euro | |
| Concessions² | 8.00 Euro | 7.00 Euro | |
| School and Kindergarten groups - from Dresden*** | 1.00 Euro | ||
| School and Kindergarten groups - from elsewhere*** | 2.00 Euro | ||



